Additionally, Mero had his own words to capture the 2020 nurse keep us safe to keep you safe shirt But I will love this moment. “This means more than any Emmy, or Oscar, or whatever. That may be the house wine talking, but when you get recognized by your home borough, your home people, it means more than anything in the world.”
Be the first to review “2020 nurse keep us safe to keep you safe shirt” Cancel reply
1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
Classic Mens shirt
Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
Ladies tee
Size | Length | Chest |
---|---|---|
S | 25in | 16in |
M | 26in | 17in |
L | 26.5in | 18in |
XL | 27in | 19.7in |
2XL | 27.9in | 21.6in |
3XL | 28.5in | 22.7in |
V-Neck – Unisex
Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
Unisex Crewneck Sweatshirt
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 26in | 20in | 33.5in |
M | 27in | 22in | 34.5in |
L | 28in | 24in | 35.5in |
XL | 29in | 26in | 36.5in |
2XL | 30in | 28in | 37.5in |
3XL | 31in | 30in | 38.5in |
4XL | 32in | 32in | 38.5in |
3XL | 34in | 33in | 38.5in |
Tank Top – Unisex
Size | Length | Chest |
---|---|---|
S | 27in | 18in |
M | 28in | 20in |
L | 29in | 22in |
XL | 30in | 24in |
2XL | 31in | 26in |
Unisex Long Sleeve
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 23in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
Unisex Hoodies
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
Kids Tee
Size | Youth Size | Length | Chest |
---|---|---|---|
S | 6-8 | 20.5in | 16in |
M | 10-12 | 22in | 17in |
L | 14-16 | 23.5in | 18in |
XL | 18-20 | 25in | 19in |
Kids Hoodie
Size | Youth Size | Length | Chest |
---|---|---|---|
S | 6-8 | 21in | 17in |
M | 10-12 | 22.5in | 18in |
L | 14-16 | 24in | 19in |
XL | 18-20 | 25.5in | 20in |
Reviews
There are no reviews yet.